Past Financial Performance

Past Financial Performance
FYE / RM Audited FYE 2009 (RM'000) Audited FYE 2010 (RM'000) Audited FYE 2011 (RM'000) Audited FYE 2012 (RM'000) Audited FYE 2013 (RM'000) Audited FYE 2014 (RM'000)
Revenue 222,944.00 163,927.00 134,548.00 87,535.00 348,325 317,994
Expenses (171,899.00) (141,706.00) (165,551.00) (265,047.00) (489,461) (601,679)
(Loss)/profit for the year 51,045.00 22,221.00 (31,003.00) (177,512.00) (141,136) (281,685)
Non-current assets 749,480.00 616,516.00 754,405.00 571,242.00 1,420,089 609,957
Current assets 829,210.00 906,696.00 598,929.00 475,366.00 291,773 484,306
Non-current asset held for sale 79,402.00 - 24,581.00 100,915.00 2,619 -
Non-current liabilities 318,293.00 243,597.00 183,111.00 - 640,683 99
Current liabilities 123,962.00 119,555.00 74,603.00 212,513.00 250,644 533,543
Share capital 300,000.00 300,000.00 300,000.00 300,000.00 300,000 300,000
Currency translation reserve (21,696.00) (49,570.00) (52,578.00) (57,562.00) (14,032) 39,758
Retained earnings 841,276.00 838,343.00 805,772.00 684,634.00 519,038 212,738
Shareholders' funds 1,215,837.00 1,160,060.00 1,120,201.00 935,010.00 823,154 560,621
Financial Ratios:            
Profit margin 0.23 0.14 (0.23) (2.02) (0.41) (0.88)
NTA 4.05 3.87 3.73 3.12 2.74 1.87
Earning per share 0.17 0.07 (0.10) (2.72) (0.47) (0.94)